21/09/2022 Soy Solvent Oil (Indore Market) Rs. 1555-1560 per 10 Kg.
27/02/2023 Soy Solvent Oil (Indore Market) Rs. 1080-1095 per 10 Kg.

CBOT Soybean Meal Rates

Daily Rates

CBOT Soybean Meal Rates


Become
a Member

Take benefit of the SOPA community

Sign Up Now!

Soy Recipes

Participate in SOYA Recipes contest
and WIN a GIFTS and more

THE CHICAGO BOARD OF TRADE RATES

Date: 12th December 2025

Month Last Change Prior Settle Open High Low Volume Updated
Oct 2022 441.8 -4.1 445.9 446.0 446.0 440.4 1529 23:24:15 CT 22 Sep 2022
Dec 2022 425.9 -3.0 428.9 428.9 429.0 425.9 3623 23:24:53 CT 22 Sep 2022
Jan 2023 421.5 -1.5 423.0 422.9 423.1 420.7 1073 23:25:45 CT 22 Sep 2022
Mar 2023 413.3 -1.3 414.6 414.5 414.7 412.8 607 23:25:45 CT 22 Sep 2022
May 2023 409.6 -0.6 410.2 410.5 410.5 408.8 366 22:13:25 CT 22 Sep 2022
Jul 2023 407.7 -1.2 408.9 409.3 409.3 407.7 67 22:05:16 CT 22 Sep 2022
Aug 2023 404.0 0.3 403.7 403.7 404.0 403.6 18 22:05:16 CT 22 Sep 2022
Sep 2023 397.2 -0.1 397.3 397.3 397.3 396.2 19 21:43:21 CT 22 Sep 2022
Oct 2023 390.0 0 390.0 389.9 390.0 389.9 9 21:47:29 CT 22 Sep 2022
Dec 2023 388.9 0 388.9 388.9 388.9 388.9 42 21:47:29 CT 22 Sep 2022
Jan 2024 0 0 387.1 0 0 0 43 21:47:29 CT 22 Sep 2022
Mar 2024 0 0 383.0 0 0 0 0 20:57:42 CT 22 Sep 2022
May 2024 0 0 379.5 0 0 0 0 20:57:42 CT 22 Sep 2022
Jul 2024 0 0 377.5 0 0 0 0 20:57:42 CT 22 Sep 2022
Aug 2024 0 0 374.0 0 0 0 0 20:57:42 CT 22 Sep 2022
Sep 2024 0 0 368.1 0 0 0 0 20:57:42 CT 22 Sep 2022
Oct 2024 0 0 364.3 0 0 0 0 20:57:42 CT 22 Sep 2022
Dec 2024 0 0 362.8 0 0 0 0 20:57:42 CT 22 Sep 2022
Jul 2025 0 0 354.6 0 0 0 0 20:57:42 CT 22 Sep 2022
Oct 2025 0 0 354.6 0 0 0 0 18:13:44 CT 22 Sep 2022
Dec 2025 0 0 353.2 0 0 0 0 20:57:42 CT 22 Sep 2022

Note : Information provided is taken from market sources but it is not guaranteed as to its accuracy or completeness.